Iron Horse 2006 Chardonnay Estate
- Type:
White
- Winery:
Iron Horse
- Vintage:
2006
- Varietal:
Chardonnay
- Region:
Sonoma County
- Vineyard:
Iron Horse
How Was It?
| Merchant | Locale | Volume | Price | |
|---|---|---|---|---|
| The Reserve Wine Bar and Shop | United States (California) | 750mL | USD 21.95 | Buy Now |
| The Wine Club | United States (California) | 750mL | USD 21.99 | Buy Now |
| Argonaut Liquor | United States (Colorado) | 750mL | USD 22.99 | Buy Now |
| Web Wine | United States (California) | 750mL | USD 21.90 | Buy Now |
| Central Avenue Wines | 750mL | USD 17.99 | Buy Now | |
| Liquor Outlet Wine Cellars | United States (New Jersey) | 750mL | USD 22.95 | Buy Now |
From the Producer
Iron Horse is one of Sonoma County's most prestigious, small, independent, estate, family owned wineries. The founding partners, Audrey and Barry Sterling first saw it in the pouring rain in February 1976. Driving down Ross Station Road, they were sure th
